Size Guide
Regular Fit
Designed for a comfortable, classic silhouette that isn't too tight.
Find Your Size
| Size | Height | Weight |
|---|---|---|
| M | 160cm - 173cm | 55kg - 65kg |
| L | 160cm - 180cm | 65kg - 75kg |
| XL | 165cm - 185cm | 75kg - 82kg |
| XXL | 165cm - 188cm | 82kg - 88kg |
Garment Measurements (cm)
| Measurement | M | L | XL | XXL |
|---|---|---|---|---|
| Back Length | 66.5 | 68 | 69.5 | 71 |
| Sleeve Length | 20.5 | 21.5 | 22.5 | 23.5 |
| Chest Width | 51.5 | 53.5 | 55.5 | 57.5 |
| Shoulder Width | 43.3 | 44.8 | 46.3 | 47.8 |
| Hem Width | 49.5 | 51.5 | 53.5 | 55.5 |
* Note: Please allow for a +/- 1cm tolerance in garment measurements.